Skip to content

Viewing the timetable for service 24

FLEETWOOD - BLACKPOOL TOWN CENTRE

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Bold Street 07:15 08:15 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:45 16:15 16:45 17:15 18:15 19:15
Larkholme Shops 07:30 08:30 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 16:00 16:30 17:00 17:30 18:30 19:30
Bus Station 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:45 19:45
Health Centre 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:53 19:53
Centre 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 19:00 20:00
Arundel Drive 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 19:08 20:08
Booths 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:15 20:15
Victoria Hospital (To Blackpool) 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:30 20:30
Abingdon Street 08:10 This stop is for set down only 08:40 This stop is for set down only 09:10 This stop is for set down only 09:40 This stop is for set down only 10:10 This stop is for set down only 10:40 This stop is for set down only 11:10 This stop is for set down only 11:40 This stop is for set down only 12:10 This stop is for set down only 12:40 This stop is for set down only 13:10 This stop is for set down only 13:40 This stop is for set down only 14:10 This stop is for set down only 14:40 This stop is for set down only 15:10 This stop is for set down only 15:40 This stop is for set down only 16:10 This stop is for set down only 16:40 This stop is for set down only 17:10 This stop is for set down only 17:40 This stop is for set down only 18:10 This stop is for set down only 18:40 This stop is for set down only 19:40 This stop is for set down only

Download PDF Timetables, maps and fares