Viewing the timetable for service 21
ST ANNES - CLEVELEYS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|
Square | - | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 14:45 This stop is for pick up only | 16:15 This stop is for pick up only |
Starr Gate | - | 09:50 | 10:20 | 10:50 | 11:20 | 12:20 | 12:50 | 13:20 | 14:50 | 16:20 |
Watson Road | 09:25 This stop is for pick up only | 09:55 | 10:25 | 10:55 | 11:25 | 12:25 | 12:55 | 13:25 | 14:55 | 16:25 |
North Pier | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:36 | 13:06 | 13:36 | 15:06 | 16:36 |
Cabin | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:41 | 13:11 | 13:41 | 15:11 | 16:41 |
Norbreck Castle | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:46 | 13:16 | 13:46 | 15:16 | 16:46 |
Bus Station | 09:52 This stop is for set down only | 10:22 This stop is for set down only | 10:52 This stop is for set down only | 11:22 This stop is for set down only | 11:52 This stop is for set down only | 12:52 This stop is for set down only | 13:22 This stop is for set down only | 13:52 This stop is for set down only | 15:22 This stop is for set down only | 16:52 This stop is for set down only |
Timetable is updating...