21
ST ANNES - CLEVELEYS
via CLIFTON DRIVE and PROMENADE
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Square | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 |
Starr Gate | - | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 |
Watson Road | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 |
North Pier | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 |
Cabin | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | - |
Norbreck Castle | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | - |
Bus Station | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | - |
Timetable is updating...