Skip to content

Viewing the timetable for service 24

FLEETWOOD - BLACKPOOL TOWN CENTRE

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24Service 24
Bold Street 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Larkholme Shops 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Bus Station 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Health Centre 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Centre 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00
Arundel Drive 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08
St Chads Church 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15
Victoria Hospital (To Blackpool) 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Abingdon Street 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 18:40

Download PDF Timetables, maps and fares